



CP-2 Zoning | 2.31 Acre(s) | |||
Beds: 4 Baths: 3 SqFt: 2,670 | |||
Beds: 3 Baths: 4 SqFt: 3,371 | |||
Beds: 3 Baths: 3 SqFt: 2,502 | |||
Beds: 4 Baths: 4 SqFt: 4,830 | |||
Beds: 4 Baths: 3 SqFt: 2,842 | |||
Beds: 6 Baths: 3 SqFt: 2,670 | |||
Beds: 4 Baths: 3 SqFt: 3,130 | |||
Beds: 4 Baths: 3 SqFt: 2,535 | |||
RR5 Zoning | 36.24 Acre(s) | |||
Beds: 4 Baths: 3 SqFt: 3,643 | |||
Beds: 5 Baths: 3 SqFt: 3,300 | |||
Beds: 5 Baths: 3 SqFt: 3,074 | |||
Beds: 4 Baths: 4 SqFt: 2,950 | |||
Beds: 5 Baths: 4 SqFt: 3,500 | |||
Beds: 3 Baths: 4 SqFt: 3,020 | |||
MIX Zoning | 7.87 Acre(s) | |||
Beds: 5 Baths: 5 SqFt: 3,691 | |||
Beds: 5 Baths: 3 SqFt: 3,390 | |||
Beds: 5 Baths: 4 SqFt: 3,500 | |||
Beds: 5 Baths: 3 SqFt: 2,859 | |||
Beds: 3 Baths: 2 SqFt: 1,951 | |||
Beds: 4 Baths: 4 SqFt: 3,409 | |||
Beds: 4 Baths: 3 SqFt: 2,307 | |||
Beds: 4 Baths: 3 SqFt: 2,312 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 8.22% | 54 | View Homes |
| $100K - $200K | 27.25% | 179 | View Homes |
| $200K - $300K | 14.76% | 97 | View Homes |
| $300K - $400K | 11.26% | 74 | View Homes |
| $400K - $500K | 14.46% | 95 | View Homes |
| $500K - $600K | 7.46% | 49 | View Homes |
| $600K - $700K | 4.26% | 28 | View Homes |
| $700K - $800K | 3.50% | 23 | View Homes |
| $800K - $900K | 3.35% | 22 | View Homes |
| $900K+ | 8.22% | 54 | View Homes |