



AG Zoning | 76.30 Acre(s) | |||
1 Story(s) | |||
Beds: 5 Baths: 4 SqFt: 4,001 | |||
Beds: 4 Baths: 3 SqFt: 2,005 | |||
Beds: 5 Baths: 4 SqFt: 3,682 | |||
Beds: 5 Baths: 5 SqFt: 4,173 | |||
RES Zoning | 22.42 Acre(s) | |||
Beds: 5 Baths: 4 SqFt: 3,388 | |||
Beds: 4 Baths: 3 SqFt: 1,847 | |||
Beds: 4 Baths: 3 SqFt: 2,451 | |||
Beds: 5 Baths: 3 SqFt: 3,096 | |||
Beds: 5 Baths: 4 SqFt: 3,100 | |||
Beds: 5 Baths: 4 SqFt: 4,076 | |||
Beds: 5 Baths: 3 SqFt: 2,603 | |||
Beds: 4 Baths: 3 SqFt: 1,544 | |||
Beds: 4 Baths: 3 SqFt: 2,482 | |||
Beds: 4 Baths: 3 SqFt: 2,930 | |||
Com Zoning | 0.41 Acre(s) | |||
Beds: 4 Baths: 3 SqFt: 2,057 | |||
Beds: 4 Baths: 3 SqFt: 1,718 | |||
Beds: 4 Baths: 3 SqFt: 1,718 | |||
Beds: 3 Baths: 4 SqFt: 2,486 | |||
Beds: 4 Baths: 3 SqFt: 2,682 | |||
Com Zoning | 0.67 Acre(s) | |||
Beds: 3 Baths: 3 SqFt: 2,887 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 8.57% | 3 | View Homes |
| $100K - $200K | 11.43% | 4 | View Homes |
| $200K - $300K | 17.14% | 6 | View Homes |
| $300K - $400K | 28.57% | 10 | View Homes |
| $400K - $500K | 17.14% | 6 | View Homes |
| $500K - $600K | 11.43% | 4 | View Homes |
| $800K - $900K | 2.86% | 1 | View Homes |
| $900K+ | 5.71% | 2 | View Homes |