



Beds: 2 Baths: 2 SqFt: 1,328 | |||
Beds: 4 Baths: 4 SqFt: 3,377 | |||
Beds: 4 Baths: 3 SqFt: 2,005 | |||
Beds: 4 Baths: 4 SqFt: 2,640 | |||
Beds: 5 Baths: 4 SqFt: 3,682 | |||
Beds: 3 Baths: 2 SqFt: 1,806 | |||
Beds: 4 Baths: 4 SqFt: 2,468 | |||
Beds: 4 Baths: 3 SqFt: 2,805 | |||
R1 Zoning | 8.10 Acre(s) | |||
Beds: 4 Baths: 5 SqFt: 3,980 | |||
Beds: 5 Baths: 4 SqFt: 2,481 | |||
Beds: 3 Baths: 3 SqFt: 2,020 | |||
Beds: 3 Baths: 2 SqFt: 1,650 | |||
Beds: 3 Baths: 2 SqFt: 1,650 | |||
Beds: 4 Baths: 3 SqFt: 2,805 | |||
Beds: 4 Baths: 4 SqFt: 2,975 | |||
Beds: 4 Baths: 4 SqFt: 2,640 | |||
Beds: 3 Baths: 3 SqFt: 2,300 | |||
Beds: 5 Baths: 5 SqFt: 4,173 | |||
Beds: 3 Baths: 3 SqFt: 2,319 | |||
0 Building(s) | 7 Unit(s) | |||
Beds: 3 Baths: 3 SqFt: 1,600 | |||
RES Zoning | 22.42 Acre(s) | |||
Beds: 5 Baths: 4 SqFt: 3,247 | |||
Beds: 3 Baths: 2 SqFt: 1,512 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 8.22% | 54 | View Homes |
| $100K - $200K | 27.25% | 179 | View Homes |
| $200K - $300K | 14.76% | 97 | View Homes |
| $300K - $400K | 11.26% | 74 | View Homes |
| $400K - $500K | 14.46% | 95 | View Homes |
| $500K - $600K | 7.46% | 49 | View Homes |
| $600K - $700K | 4.26% | 28 | View Homes |
| $700K - $800K | 3.50% | 23 | View Homes |
| $800K - $900K | 3.35% | 22 | View Homes |
| $900K+ | 8.22% | 54 | View Homes |