



RR 2.5 Zoning | 132.99 Acre(s) | |||
0 Building(s) | 12 Unit(s) | |||
Beds: 4 Baths: 4 SqFt: 3,705 | |||
Beds: 4 Baths: 4 SqFt: 4,501 | |||
Beds: 5 Baths: 5 SqFt: 4,010 | |||
Beds: 5 Baths: 4 SqFt: 3,343 | |||
AG Zoning | 45.50 Acre(s) | |||
Beds: 4 Baths: 4 SqFt: 4,501 | |||
Beds: 6 Baths: 6 SqFt: 4,452 | |||
Beds: 5 Baths: 4 SqFt: 4,102 | |||
r Zoning | 2.50 Acre(s) | |||
1 Story(s) | |||
Beds: 5 Baths: 5 SqFt: 4,239 | |||
Beds: 4 Baths: 4 SqFt: 3,726 | |||
Beds: 4 Baths: 4 SqFt: 3,584 | |||
Beds: 4 Baths: 3 SqFt: 3,158 | |||
Beds: 6 Baths: 6 SqFt: 5,621 | |||
Beds: 5 Baths: 4 SqFt: 3,362 | |||
Beds: 5 Baths: 4 SqFt: 3,952 | |||
CP-2 Zoning | 6.80 Acre(s) | |||
Beds: 6 Baths: 5 SqFt: 4,807 | |||
Beds: 4 Baths: 3 SqFt: 3,224 | |||
Beds: 4 Baths: 3 SqFt: 3,224 | |||
Beds: 4 Baths: 3 SqFt: 3,369 | |||
Beds: 4 Baths: 3 SqFt: 3,369 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 3.50% | 5 | View Homes |
| $100K - $200K | 9.79% | 14 | View Homes |
| $200K - $300K | 3.50% | 5 | View Homes |
| $300K - $400K | 13.29% | 19 | View Homes |
| $400K - $500K | 27.27% | 39 | View Homes |
| $500K - $600K | 13.99% | 20 | View Homes |
| $600K - $700K | 10.49% | 15 | View Homes |
| $700K - $800K | 4.90% | 7 | View Homes |
| $800K - $900K | 2.10% | 3 | View Homes |
| $900K+ | 14.69% | 21 | View Homes |