



Beds: 7 Baths: 9 SqFt: 12,189 | |||
RR 2.5 Zoning | 132.99 Acre(s) | |||
RR2.5 Zoning | 110.10 Acre(s) | |||
ag Zoning | 44.18 Acre(s) | |||
1 Story(s) | |||
AG Zoning | 45.50 Acre(s) | |||
r Zoning | 2.50 Acre(s) | |||
Zoning | 21.80 Acre(s) | |||
Beds: 4 Baths: 4 SqFt: 3,584 | |||
Beds: 5 Baths: 5 SqFt: 4,239 | |||
ag Zoning | 22.79 Acre(s) | |||
Beds: 4 Baths: 5 SqFt: 3,972 | |||
Beds: 5 Baths: 3 SqFt: 2,659 | |||
CP-2 Zoning | 6.80 Acre(s) | |||
Beds: 4 Baths: 3 SqFt: 3,369 | |||
Beds: 4 Baths: 4 SqFt: 3,283 | |||
Beds: 3 Baths: 4 SqFt: 3,495 | |||
Beds: 4 Baths: 3 SqFt: 3,690 | |||
Beds: 5 Baths: 6 SqFt: 6,231 | |||
Beds: 4 Baths: 3 SqFt: 3,320 | |||
Beds: 4 Baths: 3 SqFt: 3,369 | |||
Beds: 5 Baths: 4 SqFt: 3,016 | |||
Beds: 4 Baths: 3 SqFt: 3,224 | |||
Beds: 4 Baths: 3 SqFt: 3,369 | |||
Beds: 5 Baths: 4 SqFt: 3,130 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 8.95% | 17 | View Homes |
| $100K - $200K | 7.89% | 15 | View Homes |
| $200K - $300K | 4.21% | 8 | View Homes |
| $300K - $400K | 13.68% | 26 | View Homes |
| $400K - $500K | 30.00% | 57 | View Homes |
| $500K - $600K | 17.89% | 34 | View Homes |
| $600K - $700K | 8.42% | 16 | View Homes |
| $700K - $800K | 5.26% | 10 | View Homes |
| $800K - $900K | 5.26% | 10 | View Homes |
| $900K+ | 7.37% | 14 | View Homes |