



Beds: 3 Baths: 2 SqFt: 1,690 | |||
Beds: 3 Baths: 2 SqFt: 1,658 | |||
Beds: 3 Baths: 3 SqFt: 2,461 | |||
Beds: 3 Baths: 2 SqFt: 1,998 | |||
Beds: 5 Baths: 3 SqFt: 2,212 | |||
Beds: 2 Baths: 2 SqFt: 1,321 | |||
Beds: 3 Baths: 2 SqFt: 1,447 | |||
Beds: 3 Baths: 2 SqFt: 1,522 | |||
Beds: 3 Baths: 2 SqFt: 1,690 | |||
Beds: 3 Baths: 2 SqFt: 1,600 | |||
Beds: 3 Baths: 2 SqFt: 1,522 | |||
Beds: 2 Baths: 2 SqFt: 1,321 | |||
Beds: 3 Baths: 1 SqFt: 1,344 | |||
Beds: 3 Baths: 3 SqFt: 2,522 | |||
CP-2 Zoning | 2.45 Acre(s) | |||
Beds: 4 Baths: 2 SqFt: 1,980 | |||
Beds: 3 Baths: 2 SqFt: 1,688 | |||
Beds: 3 Baths: 2 SqFt: 1,522 | |||
Beds: 3 Baths: 2 SqFt: 1,522 | |||
Beds: 3 Baths: 3 SqFt: 1,800 | |||
CP-2 Zoning | 1.13 Acre(s) | |||
CP-2 Zoning | 1.11 Acre(s) | |||
CP-2 Zoning | 1.11 Acre(s) | |||
Beds: 3 Baths: 2 SqFt: 1,324 | |||
Beds: 3 Baths: 3 SqFt: 2,018 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 8.95% | 17 | View Homes |
| $100K - $200K | 7.89% | 15 | View Homes |
| $200K - $300K | 4.21% | 8 | View Homes |
| $300K - $400K | 13.68% | 26 | View Homes |
| $400K - $500K | 30.00% | 57 | View Homes |
| $500K - $600K | 17.89% | 34 | View Homes |
| $600K - $700K | 8.42% | 16 | View Homes |
| $700K - $800K | 5.26% | 10 | View Homes |
| $800K - $900K | 5.26% | 10 | View Homes |
| $900K+ | 7.37% | 14 | View Homes |