This floor plan in the photo is of a similar home by the same builder that was recently finished and sold. Builder is open to altering this plan or to utilize buyer's own plan. This home will be started soon on spacious 3+ acre lot located at the North side of US Hwy 50 just east of Pittsville. Granite countertops, spacious rooms and very open central area.
| MLS # | 2631991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | SHOW-ME REALTY | JIM TIVIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,810 |
| Garage | 2 |
| Acreage | 3.02 |
| Property | 2100 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $384,900 low | high Med: $269,900 sqft: 1,810 low | high Med: 1,710 $ / sqft: $213 low | high Med: $158 On site: 54 low | high Med: 23 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $384,900 low | high Med: $269,900 sqft: 1,810 low | high Med: 1,710 $ / sqft: $213 low | high Med: $158 On site: 54 low | high Med: 23 | |
![]() | $384,900Tbd StreetHolden, MO 64040 |
![]() | $384,900Lot 5 StreetHolden, MO 64040 |