This rolling 20 acres has a STOCKED POND to enjoy at your pleasure! The property faces West for lovely sunsets, but includes an East facing for those magical sunrises. This recent re-plat makes this property ideal for a homestead, farmland needs or your private getaway. The breathtaking views would only make a new home here more spectacular. With 3/4 of the property fenced, it would not take much to enclose the rest. Come on by and see your new home location today!
| MLS # | 2608768 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | EXP Realty LLC | Theresa Trego |
| Zoning | Ag |
|---|---|
| Acreage | 20.00 |
| Property | 530 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| School District | Richmond |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $230,000 low | high Med: $269,500 On site: 158 low | high Med: 113 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| School District | Richmond |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $230,000 low | high Med: $269,500 On site: 158 low | high Med: 113 | |