New ListingLarge home tucked into a cul-de-sac. Finished walk-out basement. In-ground pool. More details and photos to come!
| MLS # | 2639809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1997 |
| Days On Site | 7 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Majid Ghavami |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,243 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.44 |
| Property | 8595 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Wellington Park Parkside |
| School District | Blue Valley West |
| Elementary School | Sunset Ridge |
| High School | Blue Valley West |
| Listing VS Median (in Wellington Park Parkside) | |
Price: $789,000 low | high Med: $789,000 sqft: 5,243 low | high Med: 5,243 $ / sqft: $150 low | high Med: $150 On site: 7 low | high Med: 7 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Wellington Park Parkside |
| School District | Blue Valley West |
| Elementary School | Sunset Ridge |
| High School | Blue Valley West |
| Listing VS Median (in Wellington Park Parkside) | |
Price: $789,000 low | high Med: $789,000 sqft: 5,243 low | high Med: 5,243 $ / sqft: $150 low | high Med: $150 On site: 7 low | high Med: 7 | |