This 2 bedroom one bath cottage like home sits on a wooded lot surounded by nature. New sewer just installed June of 2026, updated electrical pannel 2021, new carpeting July 2026,fresh paint inside and new blinds July 2026. Crawl space is tall enough to walk in and would make a fun man cave patio area for entertaining with some imagination opening up to a large wooded backyard. This property is being offered in its present condition with Seller making no repairs. A Buyer with a little backyard vision, this property will be a wonderful natural retreat to come home to.
| MLS # | 2633264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Premier Realty | Bruce Kay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Acreage | 0.20 |
| Property | 1632 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Moore's Southland |
| School District | Center |
| High School | Center |
| Listing VS Median (in Moore's Southland) | |
Price: $196,000 low | high Med: $196,000 sqft: 756 low | high Med: 756 $ / sqft: $259 low | high Med: $259 On site: 27 low | high Med: 27 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Moore's Southland |
| School District | Center |
| High School | Center |
| Listing VS Median (in Moore's Southland) | |
Price: $196,000 low | high Med: $196,000 sqft: 756 low | high Med: 756 $ / sqft: $259 low | high Med: $259 On site: 27 low | high Med: 27 | |