Welcome to this beautifully four-bedroom, two-bath home offering a perfect blend of style, comfort, and functionality. The modern kitchen features stainless steel appliances and stylish open shelving, creating a clean and contemporary look. This home is filled with abundant natural light throughout, enhancing the warm and inviting atmosphere. Downstairs, a spacious bonus/family room offers a cozy, one-of-a-kind space perfect for a rec room, home theater, or anything you can imagine. Step outside to enjoy a spacious deck and generous outdoor space ideal for entertaining, relaxing, or enjoying everyday living. Conveniently located close to all amenities.
| MLS # | 2636727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Central | Nadia Fray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,875 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.27 |
| Property | 1456 |
|---|
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $259,000 low | high Med: $269,900 sqft: 1,875 low | high Med: 1,706 $ / sqft: $138 low | high Med: $158 On site: 26 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $259,000 low | high Med: $269,900 sqft: 1,875 low | high Med: 1,706 $ / sqft: $138 low | high Med: $158 On site: 26 low | high Med: 39 | |