This location can't be beat and offers a wonderful lifestyle! Enjoy being just 0.4 miles from Mill Creek Trail and only minutes from Lenexa City Center, the Lenexa Library, and the Public Market. Whether you're exploring miles of scenic trails, dining at local favorites, attending community events, or simply appreciating the convenience of nearby shopping and entertainment, this home offers the perfect blend of nature, modern updates, and everyday accessibility. With excellent highway access, it truly delivers convenience, charm, and a wonderful lifestyle in one turn-key package. Come see this NEWLY renovated home residing in the Hidden Valley Subdivision. This move-in-ready 4-bedroom, 2.5-bath split-level shines with gleaming hardwoods, an updated kitchen and baths, fresh interior and exterior paint, a NEW roof, NEW siding, a NEW fence, a NEW sewer line, a NEW retaining wall, and a NEW driveway. Tucked into a setting that's anything but cookie-cutter, this home sits on a spacious .3-acre lot with a small creek bordering the back of the property. Enjoy your morning coffee on the front porch, then end the day watching the sunset peek through the trees while listening to the babbling creek from the shaded back deck
| MLS # | 2615117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 141 |
| Listing Provided By | Real Broker, LLC | Kathy Dull |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,549 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.35 |
| Property | 4903 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Hidden Valley |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Hidden Valley) | |
Price: $519,000 low | high Med: $349,975 sqft: 3,549 low | high Med: 1,769 $ / sqft: $146 low | high Med: $202 On site: 141 low | high Med: 126.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Hidden Valley |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Hidden Valley) | |
Price: $519,000 low | high Med: $349,975 sqft: 3,549 low | high Med: 1,769 $ / sqft: $146 low | high Med: $202 On site: 141 low | high Med: 126.5 | |