BEAUTIFUL QUALITY CONSTRUCTION THROUGHOUT*HARDWOODS ENTIRE MAIN LEVEL*UPGRADEDED QUARTZ*ALL OAK CABINTRY*48 INCH THOR PROFESSIONAL RANGE*WHITE OAK CABINTRY*PANTRY BUILT-INS*DECROATIVE ARCHES*HUGE PRIMARY SUITE*WALK-IN CLOSETS WITH BUILT-INS*TERRACE LEVEL RECROOM WITH FIREPLANCE*FULL BAR*ARCHES ADD TO THE SPLENDOR OF THIS HOME*BEAUTIFUL SHOAL CREEK VALLEY AMENITIES WITH POOLS,WATER PARK, 2 CLUBHOUSES, PRIVATE ACRE+PARK W/BBQ PAVILION,WALKING TRAILS AND MUCH MORE! (Picture is of a similar home)
| MLS # | 2632075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,750 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams KC North | Thomas Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,918 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.25 |
| Property | 9700 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64157 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Shoal Creek Valley Preserve |
| Listing VS Median (in Shoal Creek Valley Preserve) | |
Price: $739,900 low | high Med: $899,475 sqft: 2,918 low | high Med: 3,154 $ / sqft: $254 low | high Med: $285 On site: 42 low | high Med: 239 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64157 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Shoal Creek Valley Preserve |
| Listing VS Median (in Shoal Creek Valley Preserve) | |
Price: $739,900 low | high Med: $899,475 sqft: 2,918 low | high Med: 3,154 $ / sqft: $254 low | high Med: $285 On site: 42 low | high Med: 239 | |