Affordable home with plenty of potential! This 3-bedroom, 1-bath home is livable as-is and offers a great opportunity for an investor or a buyer looking for a home they can improve and make their own. The sewer lines were replaced in November 2023, and the home features central heat and air. Stove and refrigerator are included. Some repairs and cosmetic updates, including paint and flooring, would go a long way toward bringing out the home's potential. Whether you're looking for an investment opportunity or an affordable place to call home, this property offers a great starting point without breaking the bank.
| MLS # | 2619147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 109 |
| Listing Provided By | Bill White Realty | Steven Werner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 944 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.12 |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Fredonia |
| Zip Code | 66736 |
| Area | 498 Wilson County | KS |
| Listing VS Median (in 66736) | |
Price: $49,900 low | high Med: $125,000 sqft: 944 low | high Med: 1,320 $ / sqft: $53 low | high Med: $95 On site: 109 low | high Med: 78 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Fredonia |
| Zip Code | 66736 |
| Area | 498 Wilson County | KS |
| Listing VS Median (in 66736) | |
Price: $49,900 low | high Med: $125,000 sqft: 944 low | high Med: 1,320 $ / sqft: $53 low | high Med: $95 On site: 109 low | high Med: 78 | |