Corner lot ranch in Waldo with a new side fence, great for first time home buyers or those looking for one floor living! Hardwood floors, gorgeous fireplace centering the living room and fantastic layout with bedrooms on one end, kitchen and dining on the other. You'll love the partially finished basement that can be used for a game room, office or guest quarters. Lots of great storage in the basement! Grab your coffee and meet on the peaceful front porch or private backyard deck.
| MLS # | 2628732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 63 |
| Listing Provided By | House Brokerage | Maddison Berciunas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 3204 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64131 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Brownwood Park |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Brownwood Park) | |
Price: $285,000 low | high Med: $286,000 sqft: 1,403 low | high Med: 1,268 $ / sqft: $203 low | high Med: $228 On site: 63 low | high Med: 133.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64131 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Brownwood Park |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Brownwood Park) | |
Price: $285,000 low | high Med: $286,000 sqft: 1,403 low | high Med: 1,268 $ / sqft: $203 low | high Med: $228 On site: 63 low | high Med: 133.5 | |