With a little work, this vacant duplex could be ready to rent and producing income again. Each unit features two bedrooms, easy-to-maintain LVP flooring throughout, full-size appliances, and in-unit laundry. The detached garage offers additional income potentialuse it as shared storage or rent it exclusively to one side. Centrally located in St. Joseph, this property provides convenient access to restaurants, shopping, and everything the city has to offer. A great opportunity for an investor looking to add value and maximize rental income.
| MLS # | 2636801 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 18 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | CITY |
| Acreage | 0.20 |
| Property | 638 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $115,000 low | high Med: $269,900 On site: 18 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $115,000 low | high Med: $269,900 On site: 18 low | high Med: 32 | |