Back on the market, NO fault of the seller! Buyer got cold feet on closing day. Rare duplex opportunity in the northland! Step right inside to a bright and open main living area that flows right into the eat-in kitchen, and out to the shady backyard on this wide corner lot. Two spacious bedrooms and a full bath on the main level. Curl up around the fireplace in the cozy finished basement, and don't miss that non-conforming bedroom and second full bathroom! Conveniently located just 8 miles north of downtown with easy highway access, this place is priced to sell fast!
| MLS # | 2627659 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 69 |
| Listing Provided By | ReeceNichols - Country Club Plaza | Erica Wichman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 1750 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| School District | Winnetonka |
| Elementary School | Maplewood |
| High School | Winnetonka |
| Listing VS Median (in 64119) | |
Price: $150,000 low | high Med: $263,000 sqft: 1,264 low | high Med: 1,960 $ / sqft: $119 low | high Med: $134 On site: 69 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| School District | Winnetonka |
| Elementary School | Maplewood |
| High School | Winnetonka |
| Listing VS Median (in 64119) | |
Price: $150,000 low | high Med: $263,000 sqft: 1,264 low | high Med: 1,960 $ / sqft: $119 low | high Med: $134 On site: 69 low | high Med: 21 | |