Move right into this well-maintained 3-bedroom, 1-bath ranch in a convenient location close to shopping, dining, schools, and major roadways. Recent updates include new flooring throughout, fresh interior paint, and beautiful granite countertops in the kitchen, giving the home a fresh, modern feel. Enjoy added peace of mind with a whole-house generator that is less than a year old. The suspended garage offers exceptional storage or workshop space underneath, a feature that's hard to find. The large backyard provides plenty of room for entertaining, gardening, or outdoor activities. All kitchen appliances remain, making this home truly move-in ready. Don't miss your chance to own this updated ranch that combines value, convenience, and functionality!
| MLS # | 2629067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Innovations | Jamie Talley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 903 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 1515 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Lakeside |
| School District | North Kansas City |
| Elementary School | Winwood |
| High School | North Kansas City |
| Listing VS Median (in Lakeside) | |
Price: $255,000 low | high Med: $255,000 sqft: 903 low | high Med: 903 $ / sqft: $282 low | high Med: $282 On site: 75 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Lakeside |
| School District | North Kansas City |
| Elementary School | Winwood |
| High School | North Kansas City |
| Listing VS Median (in Lakeside) | |
Price: $255,000 low | high Med: $255,000 sqft: 903 low | high Med: 903 $ / sqft: $282 low | high Med: $282 On site: 75 low | high Med: 75 | |