Absolute Dollhouse. So much new it has to be seen. The seller has done literally everything for you. In addition to a home that looks bright and new, there is a HUGE backyard that’s somehow private too?! Lots of space to park in the long driveway and lots of storage space in the basement.
| MLS # | 2635449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 32 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Christopher Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.45 |
| Property | 1916 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Midland Heights |
| School District | Winnetonka |
| Elementary School | Lakewood |
| High School | Winnetonka |
| Listing VS Median (in Midland Heights) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $226 low | high Med: $226 On site: 32 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Midland Heights |
| School District | Winnetonka |
| Elementary School | Lakewood |
| High School | Winnetonka |
| Listing VS Median (in Midland Heights) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $226 low | high Med: $226 On site: 32 low | high Med: 32 | |