Step inside this charming and spacious 2-bedroom, 2-bath home offering approximately 2,200 square feet of living space! Extra living space to make potential 3-bedroom. This property blends character with comfort, featuring generous room sizes, vaulted ceilings, and plenty of natural light throughout. Enjoy relaxing on the deck, entertaining guests, or simply appreciating the extra space this home provides. A 2-car garage adds convenience, while the central Brookfield location keeps you close to schools, shopping, and local amenities. If you're looking for a home with charm, space, and value, this is one you won't want to miss!
| MLS # | 2619970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 117 |
| Listing Provided By | 1st Class Real Estate KC | Rebekah Shermuly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Acreage | 0.15 |
| Property | 607 |
|---|
| State | MO |
|---|---|
| County | Linn, MO |
| City | Brookfield |
| Zip Code | 64628 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $170,000 low | high Med: $269,900 sqft: 2,200 low | high Med: 2,357 $ / sqft: $77 low | high Med: $115 On site: 117 low | high Med: 57 | |
| State | MO |
|---|---|
| County | Linn, MO |
| City | Brookfield |
| Zip Code | 64628 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $170,000 low | high Med: $269,900 sqft: 2,200 low | high Med: 2,357 $ / sqft: $77 low | high Med: $115 On site: 117 low | high Med: 57 | |