Looking for a home with potential? This 3-bedroom, 1.5-bath home is ready for someone to make it their own! With a little TLC, this property could truly shine. Featuring a double-car garage, a privacy-fenced backyard, and a layout with plenty of possibilities, this home is a great opportunity for an investor, or anyone looking to add their personal touch!
| MLS # | 2628514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 60 |
| Listing Provided By | Golden Oak Real Estate, LLC | Brooke Florio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,423 |
| Garage | 2 |
| Acreage | 0.22 |
| Property | 1690 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $75,000 low | high Med: $119,000 sqft: 1,423 low | high Med: 1,172 $ / sqft: $53 low | high Med: $102 On site: 60 low | high Med: 121 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $75,000 low | high Med: $119,000 sqft: 1,423 low | high Med: 1,172 $ / sqft: $53 low | high Med: $102 On site: 60 low | high Med: 121 | |