Small functional 1-bedroom home offering an affordable opportunity to own rather than rent. The home is livable and functional but could benefit from cosmetic updates and personal touches to bring out its full potential. Great option for a buyer looking for a manageable property, rental investment, or value-add opportunity. Sold AS-IS. Buyer to verify all measurements, condition, zoning, and intended use.
| MLS # | 2635550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 18 |
| Listing Provided By | EXP Realty LLC | Monya Kegler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 802 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 147 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Warder's George W Add |
| Listing VS Median (in Warder's George W Add) | |
Price: $55,000 low | high Med: $55,000 sqft: 802 low | high Med: 802 $ / sqft: $69 low | high Med: $69 On site: 18 low | high Med: 18 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Warder's George W Add |
| Listing VS Median (in Warder's George W Add) | |
Price: $55,000 low | high Med: $55,000 sqft: 802 low | high Med: 802 $ / sqft: $69 low | high Med: $69 On site: 18 low | high Med: 18 | |