Spacious, versatile, and conveniently located, this two-story home offers the room and flexibility to fit a variety of lifestyles. Featuring 4 bedrooms with the potential for a 5th, 5 full bathrooms, this property allows for flexible-use spaces ideal for an investment property, office space, guest accommodations, there’s no shortage of possibilities as all rooms were previously rented independently. A recently installed solar panel system adds exceptional value by helping reduce utility costs and offering the potential for long-term energy savings. The property also features a detached garage, providing additional space for parking, storage, hobbies, or a workshop. With generous living space, flexible rooms, energy-saving features, and a convenient location, this home offers plenty of possibilities for its next owner.
| MLS # | 2630356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX PROFESSIONALS | Haley Lake |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.29 |
| Property | 1092 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $158,000 low | high Med: $269,900 sqft: 3,500 low | high Med: 1,706 $ / sqft: $45 low | high Med: $158 On site: 62 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $158,000 low | high Med: $269,900 sqft: 3,500 low | high Med: 1,706 $ / sqft: $45 low | high Med: $158 On site: 62 low | high Med: 39 | |