This low-maintenance 912-square-foot ranch featuring three bedrooms and one bathroom. Nestled on a highly desirable corner lot, this property combines cozy indoor comfort with exceptional outdoor potential. Step inside to find a functional, sunlit layout designed for easy living and efficient utilities. Walk out back to discover your private rear deck, ideal for morning coffee, weekend barbecues, and relaxing in the evenings. The crown jewel of this property is the expansive, oversized side yarda gardener's dream canvas perfect for raising flower beds, cultivating a thriving vegetable patch, or creating your ultimate outdoor entertainment oasis.
| MLS # | 2631239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Heritage | Johnna Tuttle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Acreage | 0.20 |
| Property | 719 |
|---|
| State | MO |
|---|---|
| County | Livingston |
| City | Chillicothe |
| Zip Code | 64601 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,000 sqft: 912 low | high Med: 1,600 $ / sqft: $132 low | high Med: $168 On site: 45 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Livingston |
| City | Chillicothe |
| Zip Code | 64601 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,000 sqft: 912 low | high Med: 1,600 $ / sqft: $132 low | high Med: $168 On site: 45 low | high Med: 28 | |