Level living at its finest! Built in 2022 this 2 bed, 2 bath townhome has exactly what you've been searching for! custom designed kitchen with built in pull out drawers, spice cabinets and areas for large appliances, granite countertops with eat at area for barstools, top of the line appliances that all stay. No step entry 2 car garage offers a custom added storm shelter for peace of mind. The spacious master bedroom has an en suite bath off it that's got the most stunning walk in onyx shower! This townhome has in ground watering system and the HOA pays the watering of yard, lawn care and snow removal. Enjoy that lush yard as you sit on the back stamped patio with retractable awning!
| MLS # | 2612911 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 154 |
| Listing Provided By | Shirleys Realty | Julie Tobin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 2 |
| Acreage | 0.25 |
| Property | 3122 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $469,900 low | high Med: $269,950 sqft: 1,630 low | high Med: 1,690 $ / sqft: $288 low | high Med: $160 On site: 154 low | high Med: 55 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $469,900 low | high Med: $269,950 sqft: 1,630 low | high Med: 1,690 $ / sqft: $288 low | high Med: $160 On site: 154 low | high Med: 55 | |