New ListingThis 3-bedroom, 2-bath home combines one-level living with updates throughout and plenty of space inside and out. Completely remodeled during prior ownership, the home features stainless steel appliances and an updated interior. Outside, you'll find a private yard, off-street parking and a detached 2-car garage with alley access. The home is also close to area schools and the St. Joseph Parkway system, with parks and trails nearby.
| MLS # | 2640794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1952 |
| Listing Provided By | Realty ONE Group Cornerstone | Julie Hesselmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Acreage | 0.14 |
| Property | 412 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Wyatt Park |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Wyatt Park) | |
Price: $164,900 low | high Med: $149,950 sqft: 1,000 low | high Med: 972 $ / sqft: $165 low | high Med: $154 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Wyatt Park |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Wyatt Park) | |
Price: $164,900 low | high Med: $149,950 sqft: 1,000 low | high Med: 972 $ / sqft: $165 low | high Med: $154 | |