Welcome to this beautifully renovated 5-bedroom, 3-bathroom ranch home offering the perfect blend of modern updates and comfortable living. This home features an open-concept floor plan with stunning finishes throughout, creating a bright and inviting atmosphere ideal for both everyday living and entertaining. Enjoy the convenience of main-level laundry and a spacious 2-car garage. The expansive lower level boasts impressive 12-foot ceilings, providing endless possibilities for additional living, recreation, or entertaining space. Step outside to a brand-new deck and lower-level patio, perfect for relaxing or hosting gatherings, all while enjoying peaceful views as the property backs to mature trees. An added bonus: the home is equipped with solar panels that are fully owned and paid off, offering energy efficiency and long-term savings. Ideally located near schools, shopping, and local amenities, this home offers both convenience and tranquility. A must-see property that truly delivers on space, comfort, and style!
| MLS # | 2610734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 158 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Korbyn Shirey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,968 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.39 |
| Property | 4136 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Westwind |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Westwind) | |
Price: $389,000 low | high Med: $369,450 sqft: 2,968 low | high Med: 2,823 $ / sqft: $131 low | high Med: $131 On site: 158 low | high Med: 104.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Westwind |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Westwind) | |
Price: $389,000 low | high Med: $369,450 sqft: 2,968 low | high Med: 2,823 $ / sqft: $131 low | high Med: $131 On site: 158 low | high Med: 104.5 | |