NEW PRICE! If you are looking for a project with the potential to make it great again, this is it! Sitting on 1.9 acres (partially fenced) This home is being sold AS IS. with a screened in porch. Built in 1925. There is a detached garage with electricity. Great workshop if needed. This is on septic. 4 bd, 2 bath so plenty of room to spread out. Great for an investor or someone with construction knowledge. Selling as is. No sellers disclosure, as siblings haven't lived there in over 30 yrs. All information is deemed reliable but not guaranteed. A quick close is available.
| MLS # | 2630245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1925 |
| Days On Site | 61 |
| Listing Provided By | LPT Realty | Marcy Carter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.90 |
| Property | 3000 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 417 N=Parallel;S=I 70;E=57th St;W=I 435 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,500 sqft: 3,050 low | high Med: 2,324 $ / sqft: $39 low | high Med: $116 On site: 61 low | high Med: 122 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 417 N=Parallel;S=I 70;E=57th St;W=I 435 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,500 sqft: 3,050 low | high Med: 2,324 $ / sqft: $39 low | high Med: $116 On site: 61 low | high Med: 122 | |