Once in a lifetime opportunity to own this jewel of an asset. 8 parcels of land consisting of approximately 580+/- acres, a 45 acre lake complete with boat ramp and newly rebuilt dam, caretakers house, covered shelter, boat docks, electric and water service along the north side of the lake... this property has it all! Whether you are looking for a family or corporate retreat, a hunter and fisherman's paradise... or just a place to enjoy the peace and quiet and remarkable views... Yllier Lake is that crown jewel that you have been looking for! Located just west of Leavenworth/Lansing KS along Kansas State Highway 92... approximately 45 minutes west of KCI Airport, downtown Kansas City or Johnson County, KS... this unique opportunity is located perfectly for accessibility... but the peace and quiet you deserve! Come explore this trophy property and let your dreams live!
| MLS # | 2605408 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 179 |
| Listing Provided By | Reilly Real Estate LLC | Mike Reilly |
| Zoning | Ag RR5 |
|---|---|
| Acreage | 580.00 |
| Property | 7030 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Easton |
| Zip Code | 66020 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Easton |
| Elementary School | Easton |
| High School | Easton |
| Listing VS Median (in Other) | |
Price: $6,250,000 low | high Med: $269,950 On site: 179 low | high Med: 47 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Easton |
| Zip Code | 66020 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Easton |
| Elementary School | Easton |
| High School | Easton |
| Listing VS Median (in Other) | |
Price: $6,250,000 low | high Med: $269,950 On site: 179 low | high Med: 47 | |