Foundation starting in March
| MLS # | 2604548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 182 |
| Listing Provided By | ReeceNichols -Johnson County W | Lisa Brewer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Acreage | 0.15 |
| Property | 9627 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | WaterCrest Landing |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in WaterCrest Landing) | |
Price: $699,000 low | high Med: $878,460 sqft: 2,169 low | high Med: 2,984 $ / sqft: $322 low | high Med: $295 On site: 182 low | high Med: 212 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | WaterCrest Landing |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in WaterCrest Landing) | |
Price: $699,000 low | high Med: $878,460 sqft: 2,169 low | high Med: 2,984 $ / sqft: $322 low | high Med: $295 On site: 182 low | high Med: 212 | |