Well-maintained 4-bedroom, 2-bath home located just four blocks from NWMSU and minutes from downtown Maryville. This property offers spacious living areas, ample bedroom space, and a convenient location close to campus, shopping, dining, and local amenities. Whether you're looking for a student rental, investment opportunity, or owner-occupied home, this property is a great fit. Don't miss the chance to own a property in a highly desirable location with strong rental potential!
| MLS # | 2626821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 73 |
| Listing Provided By | Shirleys Realty | Curtis Tobin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 874 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $154,500 low | high Med: $190,000 sqft: 1,668 low | high Med: 1,900 $ / sqft: $93 low | high Med: $100 On site: 73 low | high Med: 378 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $154,500 low | high Med: $190,000 sqft: 1,668 low | high Med: 1,900 $ / sqft: $93 low | high Med: $100 On site: 73 low | high Med: 378 | |