Welcome home to this charming bungalow, ideally located in the heart of town! Just a few blocks from downtown and the university, you'll enjoy an easy walk to the farmers market, campus events, local shops, and restaurants. The main level features hardwood flooring, a living room filled with natural light, a generous kitchen, two comfortable bedrooms, and a full bathroom. Downstairs, you'll find a large third bedroom, a convenient half bath, two versatile living areas perfect for a family room, home office, or recreation space, along with the laundry and utility room. Step outside from the lower level into a garden like retreat. This delightful mid-century home is nestled in an established neighborhood with new construction in the neighborhood, offering timeless charm and a location with continued growth and appeal. Don't miss the opportunity to make this centrally located gem your next home!
| MLS # | 2629901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 50 |
| Listing Provided By | Old Drum Real Estate | Jim Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 852 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $228,000 low | high Med: $269,925 sqft: 2,040 low | high Med: 1,698 $ / sqft: $112 low | high Med: $159 On site: 50 low | high Med: 33.5 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $228,000 low | high Med: $269,925 sqft: 2,040 low | high Med: 1,698 $ / sqft: $112 low | high Med: $159 On site: 50 low | high Med: 33.5 | |