Welcome to Avondale Meadows in Johnson County! The Joplin is a single-story home that shares an open layout between the kitchen, nook and family room, boasting natural light through large windows. Conveniently located off the main areas is a covered patio ideal for year-round outdoor lounging. A luxe owner's suite in the rear of the home comes complete with an ensuite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, ideal for household members and overnight guests, as well as a versatile flex space that can transform to meet the homeowner's needs. Contact Lennar today to learn more!
| MLS # | 2644335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Platinum Realty LLC | Lennar Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,905 |
| Garage | 2 |
| Acreage | 0.15 |
| Property | 6439 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Avondale Meadows |
| School District | Spring Hill |
| Elementary School | Spring Hill |
| High School | Spring Hill |
| Listing VS Median (in Avondale Meadows) | |
Price: $380,990 low | high Med: $374,455 sqft: 1,905 low | high Med: 1,795 $ / sqft: $200 low | high Med: $209 On site: 28 low | high Med: 88.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Avondale Meadows |
| School District | Spring Hill |
| Elementary School | Spring Hill |
| High School | Spring Hill |
| Listing VS Median (in Avondale Meadows) | |
Price: $380,990 low | high Med: $374,455 sqft: 1,905 low | high Med: 1,795 $ / sqft: $200 low | high Med: $209 On site: 28 low | high Med: 88.5 | |