New ListingSeller offering $5,000 in allowance for flooring. Professional photos coming Sept 10.
| MLS # | 2639369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | KW KANSAS CITY METRO | La Dean Bradshaw |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 4115 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Scarborough |
| School District | Olathe South |
| Elementary School | Scarborough |
| High School | Olathe South |
| Listing VS Median (in Scarborough) | |
Price: $325,000 low | high Med: $342,500 sqft: 1,980 low | high Med: 1,773 $ / sqft: $164 low | high Med: $197 On site: 4 low | high Med: 37.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Scarborough |
| School District | Olathe South |
| Elementary School | Scarborough |
| High School | Olathe South |
| Listing VS Median (in Scarborough) | |
Price: $325,000 low | high Med: $342,500 sqft: 1,980 low | high Med: 1,773 $ / sqft: $164 low | high Med: $197 On site: 4 low | high Med: 37.5 | |