Fantastic opportunity in a prime location just ½ mile from the University of Kansas campus! This 3-bedroom, 1.5-bath single-family home offers a convenient location, an attached one-car garage, and additional space in the garage for a workshop, hobbies, or extra storage. The home offers a great opportunity to add your own personal touches and updates while building value over time. Whether you're looking for a place to call home or an investment property, this centrally located property offers excellent potential. Close to KU, shopping, dining, parks, and all that Lawrence has to offer. A great opportunity to make this home your own in a highly convenient location!
| MLS # | 2634982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker American Home | Greta Carter-Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Garage | 1 |
| Acreage | 0.24 |
| Property | 2949 |
|---|
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Lawrence |
| Zip Code | 66046 |
| Area | 450 Douglas County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $215,000 low | high Med: $269,000 sqft: 952 low | high Med: 1,624 $ / sqft: $226 low | high Med: $166 On site: 27 low | high Med: 29 | |
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Lawrence |
| Zip Code | 66046 |
| Area | 450 Douglas County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $215,000 low | high Med: $269,000 sqft: 952 low | high Med: 1,624 $ / sqft: $226 low | high Med: $166 On site: 27 low | high Med: 29 | |