New ListingThis home has been completely updated....new flooring, plumbing electrical....great layout. More details to come.
| MLS # | 2640922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1968 |
| Days On Site | 1 |
| Listing Provided By | Platinum Realty LLC | Tanna Guthrie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,586 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.69 |
| Property | 3801 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Smithville |
| Zip Code | 64089 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Woodland Heights |
| School District | Smithville |
| Elementary School | Maple |
| High School | Smithville |
| Listing VS Median (in Woodland Heights) | |
Price: $429,500 low | high Med: $429,500 sqft: 2,586 low | high Med: 2,586 $ / sqft: $166 low | high Med: $166 On site: 1 low | high Med: 1 | |
| State | MO |
|---|---|
| County | Clay |
| City | Smithville |
| Zip Code | 64089 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Woodland Heights |
| School District | Smithville |
| Elementary School | Maple |
| High School | Smithville |
| Listing VS Median (in Woodland Heights) | |
Price: $429,500 low | high Med: $429,500 sqft: 2,586 low | high Med: 2,586 $ / sqft: $166 low | high Med: $166 On site: 1 low | high Med: 1 | |