Great opportunity awaits... Here is your chance to OWN your own Place! Previously the a neighborhood Bar for many years, however could be used for many things. The original old tiger-oak bar-back is in good shape, being sold with the building. There are separate men's and women's restrooms, both in good shape. There are some tables and bar stools, dry wells and various other items used in a bar... private parking lot and street parking. Trap door behind bar, was used for storing inventory.
| MLS # | 2608715 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 151 |
| Listing Provided By | BHG Kansas City Homes | Linda Silvey |
| Story(s) | 2 |
|---|---|
| Zoning | ? |
| Acreage | 0.25 |
| Property | 792 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Halls |
| Listing VS Median (in Halls) | |
Price: $65,000 low | high Med: $157,450 On site: 151 low | high Med: 40.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Halls |
| Listing VS Median (in Halls) | |
Price: $65,000 low | high Med: $157,450 On site: 151 low | high Med: 40.5 | |