Solid duplex offering two-bedroom, one-bath units with functional layouts and desirable rental potential. Each unit features a comfortable living room that flows into an eat-in kitchen, creating a practical and inviting living space. Both units provide two bedrooms, a full bath, and off-street parking for added convenience. Both sides are currently rented at $995 per month, providing an investor with immediate rental income and tenants already in place. Whether you're looking to expand an existing rental portfolio or add your first investment property, this duplex offers a straightforward opportunity with two income-producing units under one roof. Functional floor plans, off-street parking, and established rental income make this a solid addition to any investment portfolio.
| MLS # | 2637547 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams KC North | Nelson Home Group |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Acreage | 0.21 |
| Property | 1558 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64056 |
| Area | 206 Independence Area |
| Community Name | Farview Gardens |
| School District | Fort Osage |
| High School | Fort Osage |
| Listing VS Median (in Farview Gardens) | |
Price: $230,000 low | high Med: $0 On site: 15 low | high Med: | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64056 |
| Area | 206 Independence Area |
| Community Name | Farview Gardens |
| School District | Fort Osage |
| High School | Fort Osage |
| Listing VS Median (in Farview Gardens) | |
Price: $230,000 low | high Med: $0 On site: 15 low | high Med: | |