Sold before processed. A custom build of the Makenna by Gabriel Homes Inc. with a walkout LL and an expanded dining area. Taxes are estimated. Photos are of another home.
| MLS # | 2613871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Rodrock & Associates Realtors | Mike Slaven |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,852 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 10450 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Pointe |
| School District | Spring Hill |
| Elementary School | Prairie Creek |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Pointe) | |
Price: $792,275 low | high Med: $667,710 sqft: 2,852 low | high Med: 2,620 $ / sqft: $278 low | high Med: $255 On site: 139 low | high Med: 171 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Pointe |
| School District | Spring Hill |
| Elementary School | Prairie Creek |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Pointe) | |
Price: $792,275 low | high Med: $667,710 sqft: 2,852 low | high Med: 2,620 $ / sqft: $278 low | high Med: $255 On site: 139 low | high Med: 171 | |