The Award-Winning Jackson Plan by Rodrock Homes on a premium daylight light lot with a rare 3-Car Garage! This luxury free-standing open reverse ranch plan has high ceilings and lots of glass. The first floor features a wide entry hall, spacious great room, large kitchen with an incredible pantry, oversized dining area, owner's suite, and a guest room bedroom or office. Downstairs are two guest bedrooms, full bath, and a large family room. The HOA fee includes all the Stonebridge amenities : 4 zero entry pools, walking trails, fitness center, club houses, playgrounds, sports courts, and Heritage Park next door. This home is under construction, photos are of a model home.
| MLS # | 2633293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Rodrock & Associates Realtors | Ed Stephenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,757 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 8200 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Stonebridge Villas |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Villas) | |
Price: $702,623 low | high Med: $685,900 sqft: 2,757 low | high Med: 2,806 $ / sqft: $255 low | high Med: $244 On site: 32 low | high Med: 131 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Stonebridge Villas |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Villas) | |
Price: $702,623 low | high Med: $685,900 sqft: 2,757 low | high Med: 2,806 $ / sqft: $255 low | high Med: $244 On site: 32 low | high Med: 131 | |