Welcome home to this beautifully updated and maintained 4 bedroom, 2.1 bath, 2 car garage home located in the award-winning Olathe School District! From the moment you step inside, you'll love the new luxury vinyl plank flooring that flows seamlessly through the entryway and into the kitchen. The entire home features a crisp, neutral paint palette and is flooded with abundant natural light, creating a bright and airy atmosphere. Enjoy gathering in the large great room, which features a cozy fireplace and seamless access right onto the patio. The home also boasts a large dining room that opens directly onto the deck, making indoor-outdoor living a breeze. Retreat to the private primary suite, complete with a stunning remodeled bathroom. Step outside to find your own personal oasis: an expansive fenced backyard featuring both the deck and patio, ideal for entertaining, outdoor dining, and expanding your living space. This home truly checks every box! Taxes and SqFt per county record. Room sizes approx. No preferences or limitations or discrimination because of any of the protected classes under Fair Housing.
| MLS # | 2628582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 60 |
| Listing Provided By | Real Broker, LLC | Hendrix Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,707 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Property | 4594 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Tomahawk Trails |
| School District | Olathe South |
| Elementary School | Tomahawk |
| High School | Olathe South |
| Listing VS Median (in Tomahawk Trails) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,707 low | high Med: 2,077 $ / sqft: $220 low | high Med: $181 On site: 60 low | high Med: 44 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Tomahawk Trails |
| School District | Olathe South |
| Elementary School | Tomahawk |
| High School | Olathe South |
| Listing VS Median (in Tomahawk Trails) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,707 low | high Med: 2,077 $ / sqft: $220 low | high Med: $181 On site: 60 low | high Med: 44 | |