New ListingGorgeous, updated and tucked inside a cul-de-sac in the highly desirable Pavilions of Leawood!
| MLS # | 2640841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | ReeceNichols - Leawood | Kristin Holdhusen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,916 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.47 |
| Property | 10060 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Pavilions |
| School District | Blue Valley |
| Elementary School | Prairie Star |
| High School | Blue Valley |
| Listing VS Median (in Pavilions) | |
Price: $900,000 low | high Med: $908,500 sqft: 3,916 low | high Med: 4,320 $ / sqft: $230 low | high Med: $212 On site: 2 low | high Med: 104.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Pavilions |
| School District | Blue Valley |
| Elementary School | Prairie Star |
| High School | Blue Valley |
| Listing VS Median (in Pavilions) | |
Price: $900,000 low | high Med: $908,500 sqft: 3,916 low | high Med: 4,320 $ / sqft: $230 low | high Med: $212 On site: 2 low | high Med: 104.5 | |