New ListingThis Olathe home pairs two-story living with an attached garage, mature trees, and a spacious fenced backyard with patio space. Inside, refreshed paint, wood flooring, and generous windows create bright living and dining areas, anchored by a brick fireplace and built-in shelving. The kitchen features white cabinetry, granite-style counters, stainless-steel appliances, tile flooring, and a breakfast area with backyard views. Upstairs bedrooms include ceiling fans, natural light, and ample closet space, while the bathrooms provide updated vanities and tub/shower areas. A finished lower-level area adds flexible space for everyday use. Recent work included interior paint, trim paint, cleaning, appliance installation, and handyman updates. Included 100-Day Home Warranty with buyer activation
| MLS # | 2638864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 6 |
| Listing Provided By | Opendoor Brokerage LLC | Benji Lytle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 4640 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodgate |
| School District | Olathe South |
| Elementary School | Briarwood |
| High School | Olathe South |
| Listing VS Median (in Woodgate) | |
Price: $372,000 low | high Med: $385,975 sqft: 2,080 low | high Med: 2,022 $ / sqft: $179 low | high Med: $191 On site: 6 low | high Med: 10.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodgate |
| School District | Olathe South |
| Elementary School | Briarwood |
| High School | Olathe South |
| Listing VS Median (in Woodgate) | |
Price: $372,000 low | high Med: $385,975 sqft: 2,080 low | high Med: 2,022 $ / sqft: $179 low | high Med: $191 On site: 6 low | high Med: 10.5 | |