Welcome home to this cozy raised ranch in Gladstone. Enjoy a spacious fenced yard, perfect for pets or outdoor gatherings, plus plenty of parking for guests. Inside, you'll find beautiful hardwood floors and a layout that feels instantly comfortable. With shopping, restaurants, and transit options just minutes away, this home blends convenience with charm.
| MLS # | 2639513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1955 |
| Days On Site | 8 |
| Listing Provided By | ReeceNichols-KCN | Frank Tittone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 892 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.40 |
| Property | 1531 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Gladstone |
| Zip Code | 64118 |
| Area | 103 N=Barry Rd;S=Vivion | I 35;E=I 35;W=Clay Co Ln |
| Community Name | Warner |
| School District | Antioch |
| Elementary School | Meadowbrook |
| Listing VS Median (in Warner) | |
Price: $210,000 low | high Med: $210,000 sqft: 892 low | high Med: 892 $ / sqft: $235 low | high Med: $235 On site: 8 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Clay |
| City | Gladstone |
| Zip Code | 64118 |
| Area | 103 N=Barry Rd;S=Vivion | I 35;E=I 35;W=Clay Co Ln |
| Community Name | Warner |
| School District | Antioch |
| Elementary School | Meadowbrook |
| Listing VS Median (in Warner) | |
Price: $210,000 low | high Med: $210,000 sqft: 892 low | high Med: 892 $ / sqft: $235 low | high Med: $235 On site: 8 low | high Med: 8 | |