New ListingLooking for your own slice of paradise? Look no further! This one level home has upgrades Galore in 2022, and Efficiency at the top of its GAME! 3 TON Geothermal system, Anderson 200 series windows, custom shades, flooring, chimney flu system, overhead door, openers, leaf filters, Powder coated aluminum fence installed by Guier Fence. Over $150,000 in upgrades in the last few years. Home also has storage sheds for all the extras you may need to bring with you!
| MLS # | 2640450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Dream Properties Real Estate | Jen Langston Justus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,082 |
| Garage | 2 |
| Acreage | 2.48 |
| Property | 4678 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Smithville |
| Zip Code | 64089 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Scottsdale Farms |
| School District | Smithville |
| Elementary School | Horizon |
| High School | Smithville |
| Listing VS Median (in Scottsdale Farms) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,082 low | high Med: 2,082 $ / sqft: $264 low | high Med: $264 On site: 1 low | high Med: 1 | |
| State | MO |
|---|---|
| County | Clay |
| City | Smithville |
| Zip Code | 64089 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Scottsdale Farms |
| School District | Smithville |
| Elementary School | Horizon |
| High School | Smithville |
| Listing VS Median (in Scottsdale Farms) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,082 low | high Med: 2,082 $ / sqft: $264 low | high Med: $264 On site: 1 low | high Med: 1 | |