Close proximity to UMKC/Rockhurst and all the great spots in Kansas City including Brookside, the Plaza, and Loose Park with quick access to I-71. This fresh renovation includes fresh white paint throughout, new full bathroom on main level with laundry, brand new kitchen cabinets, butcher block counters and open shelving, new full bathroom on upper floor, new carpet, LVP flooring, and exterior paint. Drooling over the original charm in the hardwood floors, woodwork and fireplace. All that's left is to move in! Professional photos coming soon!
| MLS # | 2633817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 29 |
| Listing Provided By | House Brokerage | Maddison Berciunas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,576 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 1180 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | The Sycamores |
| School District | Magnet |
| Elementary School | Magnet |
| High School | Magnet |
| Listing VS Median (in The Sycamores) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,576 low | high Med: 1,576 $ / sqft: $183 low | high Med: $183 On site: 29 low | high Med: 29 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | The Sycamores |
| School District | Magnet |
| Elementary School | Magnet |
| High School | Magnet |
| Listing VS Median (in The Sycamores) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,576 low | high Med: 1,576 $ / sqft: $183 low | high Med: $183 On site: 29 low | high Med: 29 | |