Active income producing short term rental (Airbnb) just outside of Iola. This home sits on a peaceful quiet street on approximately 2 acres. The Airbnb section of the home has 3 bedrooms and 2 baths. There is also an unfinished area of the home separated with a partition from the Airbnb section. The unfinished area has 3 unused bedrooms and an unfinished bathroom that can be added to the Airbnb section, making this a 5 bedroom, 3 bath home. Sitting on almost 2 acres, there is plenty of room for outdoor activities and a detached garage to store all of your toys. The home sits just outside of Iola, with easy access to all the city can provide. This property could be a great investment or updated to be a great 5 bedroom, 3 bath home for your family.
| MLS # | 2616217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 135 |
| Listing Provided By | HomeSmart Legacy | Scott Brake |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,119 |
| Garage | 1 |
| Acreage | 2.00 |
| Property | 1051 |
|---|
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $135,000 low | high Med: $269,700 sqft: 2,119 low | high Med: 2,341 $ / sqft: $64 low | high Med: $115 On site: 135 low | high Med: 88.5 | |
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $135,000 low | high Med: $269,700 sqft: 2,119 low | high Med: 2,341 $ / sqft: $64 low | high Med: $115 On site: 135 low | high Med: 88.5 | |