Welcome home to this beautifully updated two-bed, one-and-a-half bath townhome in Quivira Falls. The bright, white kitchen features granite counters, stainless steel appliances, and a breakfast bar. Recent updates include flooring, trim, interior doors, stair carpet, dishwasher, washer, dryer, and a newer roof. Step out to your private, fenced patio with a peaceful treed backdrop, perfect for morning coffee. Low-maintenance living with HOA-covered exterior maintenance, plus community amenities that include pools, tennis, basketball, a clubhouse, and pickleball. Attached one-car garage. Just minutes from JCCC, major highways, shopping, dining, and parks. How's that?
| MLS # | 2636869 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 18 |
| Listing Provided By | HomeSmart Legacy | Larry Hedenkamp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Acreage | 0.03 |
| Property | 2677 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Quivira Falls |
| School District | Olathe East |
| Elementary School | Walnut Grove |
| High School | Olathe East |
| Listing VS Median (in Quivira Falls) | |
Price: $260,000 low | high Med: $255,000 sqft: 1,080 low | high Med: 1,160 $ / sqft: $241 low | high Med: $221 On site: 18 low | high Med: 40 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Quivira Falls |
| School District | Olathe East |
| Elementary School | Walnut Grove |
| High School | Olathe East |
| Listing VS Median (in Quivira Falls) | |
Price: $260,000 low | high Med: $255,000 sqft: 1,080 low | high Med: 1,160 $ / sqft: $241 low | high Med: $221 On site: 18 low | high Med: 40 | |