This inviting, updated home offers a blend of modern improvements, comfortable living, and everyday convenience. Recent enhancements include a new roof, new flooring, updated light fixtures, and brand-new appliances, creating a fresh, move-in-ready interior. The main-level primary bedroom provides added convenience and accessibility, while the 2-car detached garage offers ample space for parking, storage, or hobbies. Situated in a quiet, established neighborhood, the property provides a peaceful setting while still offering the functionality today’s buyers appreciate. With its thoughtful updates, comfortable layout, and desirable main-level living, this home is an excellent opportunity for buyers looking for a well-maintained, move-in-ready property to call their own.
| MLS # | 2636152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1893 |
| Days On Site | 7 |
| Listing Provided By | Lynch Real Estate | Andrea Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,085 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 850 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Leavenworth |
| Zip Code | 66048 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Fackler's |
| School District | Leavenworth |
| Elementary School | Anthony |
| High School | Leavenworth |
| Listing VS Median (in Fackler's) | |
Price: $168,000 low | high Med: $179,950 sqft: 1,085 low | high Med: 1,384 $ / sqft: $155 low | high Med: $131 On site: 7 low | high Med: 79.5 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Leavenworth |
| Zip Code | 66048 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Fackler's |
| School District | Leavenworth |
| Elementary School | Anthony |
| High School | Leavenworth |
| Listing VS Median (in Fackler's) | |
Price: $168,000 low | high Med: $179,950 sqft: 1,085 low | high Med: 1,384 $ / sqft: $155 low | high Med: $131 On site: 7 low | high Med: 79.5 | |