New ListingComing soon!
| MLS # | 2638888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams KC North | Dani Beyer Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,028 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.90 |
| Property | 3442 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Payne's Blue Ridge |
| School District | Raytown |
| Elementary School | Norfleet |
| High School | Raytown |
| Listing VS Median (in Payne's Blue Ridge) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,028 low | high Med: 2,028 $ / sqft: $136 low | high Med: $136 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Payne's Blue Ridge |
| School District | Raytown |
| Elementary School | Norfleet |
| High School | Raytown |
| Listing VS Median (in Payne's Blue Ridge) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,028 low | high Med: 2,028 $ / sqft: $136 low | high Med: $136 On site: 6 low | high Med: 6 | |