Charming home in quiet small town. Full finished basement with inside entry. Corner lot fenced and covered with perennials Covered carport. Small lot easy to maintain. Spacious primary bedroom. Move right in or update to make this cozy home your own. Spacious finished area with carpet.
| MLS # | 2635970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1958 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway HomeServices All-Pro | Vicki Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,425 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.17 |
| Property | 1423 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Buckner |
| Zip Code | 64016 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Johnson Thorton |
| School District | Fort Osage |
| Elementary School | Buckner |
| High School | Fort Osage |
| Listing VS Median (in Johnson Thorton) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,425 low | high Med: 1,425 $ / sqft: $98 low | high Med: $98 On site: 17 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Buckner |
| Zip Code | 64016 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Johnson Thorton |
| School District | Fort Osage |
| Elementary School | Buckner |
| High School | Fort Osage |
| Listing VS Median (in Johnson Thorton) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,425 low | high Med: 1,425 $ / sqft: $98 low | high Med: $98 On site: 17 low | high Med: 17 | |